Descrizione
· | Function: Cooling/Heating | · | Type: Single Split, Inverter |
· | Capacity – Cooling: 2.5 kW | · | Capacity – Heating: 3.4 kW |
· | Capacity – Cooling (min. – max.): 0.5 – 3.4 kW | · | Capacity – Heating (min. – max.): 1.2 – 4.6 kW |
· | Power input – Cooling: 0.54 kW | · | Power input – Heating: 0.77 kW |
· | Power input – Cooling (min. – max.): 0.15 – 0.91 kW | · | Power input – Heating (min. – max.): 0.36 – 1.4 kW |
· | Star rating – Cooling: 5 | · | Star rating – Heating: 4 |
· | EER / COP: 4.84 / 4.42 | · | Previous Star rating: 3.0 / 3.0 |
· | Sensible – Cooling: 2.21 kW | · | Dry Mode (Moisture Removal, Litre/hr): 0.49 |
· | H2 Capacity – Heating*: 2.85 kW | · | H2 Power input – Heating*: 0.72 kW |
· | H2 COP – Heating*: 3.95 | ||
· | Operation Range – Cooling: -10 / +46 degC | · | Operation Range – Heating: -15 / +24 degC |
· | Sound Level – Cooling (Low – Super High, dB(A)): 20 / 25 / 30 / 35 / 39 | · | Sound Level – Heating (Low – Super High, dB(A)): 19 / 25 / 30 / 35 / 41 |
· | Current – Cooling [In+Outdoor] (Rated / Max.): 2.7 / 9.4 A | · | Current – Heating [In+Outdoor] (Rated / Max.): 3.7 / 9.4 A |
· | Air volume – Cooling (Super High, Litre/sec): 137 | · | Air volume – Heating (Super High, Litre/sec): 162 |
· | Refrigerant: R410A | · | Liquid pipe size (OD, mm): 6.35 |
· | Gas pipe size (OD, mm): 9.52 | · | Max. pipe length (m): 20 |
· | Max. pipe height (m): 12 | · | Power supply: 230V / Single Phase / 50 Hz |
· | Dimensions (WxDxH, mm): 750 x 215 x 600 | · | Weight: 15 kg |
· | *Note: H2 is approximate (calculated data only) |
Informazioni aggiuntive
Peso | 100 kg |
---|---|
Categoria | |
Brand | |
Tipologia | |
Btu | |
Classe |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.

Non ci sono recensioni disponibili su questo prodotto
Domande e risposte degli utenti
Non ci sono ancora domande, poni per primo una domanda per questo prodotto.
Ancora non ci sono recensioni.